Cotton Research Scheme, VNMKV Parbhani
Publications
Booklets


Folders






Celebration of Cotton Day


Ek Divas Baliraja

Farmers Training


Glimpses

Visit of Hon. Vice Chancellor Dr. B. Venkteshwaralu to cotton experiment.

Visit of Hon. Vice Chancellor Dr. Ashok Dhawan to cotton experiment.

Tree plantation by Hon. Vice Chancellor Dr. Ashok Dhawan at CRS, Parbhani

Visit of Hon. Vice Chancellor Dr. Indra Mani to cotton experiment

Visit of RAWE students to cotton experiment
IRM: Pink Bollworm Control Project
Insecticide Resistance Management (IRM): Dissemination of Pink Bollworm Management Strategies
Implementation of Insecticide Resistance Management (IRM): Dissemination of Pink Bollworm Management Strategies are conducted on farmers field to develop awareness of Integrated Pest Management technologies to maximize productivity as well as monitory benefits.
Year | Name of Village | Taluka | District | No. of Farmers Benifited | ||
---|---|---|---|---|---|---|
IRM Farmers | Non-IRM Farmers | Total Farmers | ||||
2018-19 | Takali kumbhakarna | Parbhani | Parbhani | 10 | 02 | 12 |
Rametakali | Manvat | 10 | 02 | 12 | ||
Pedgaon | Parbhani | 10 | 02 | 12 | ||
Babhulgaon | Parbhani | 10 | 02 | 12 | ||
Ujalamba | Parbhani | 10 | 02 | 12 | ||
Total | 60 | |||||
2019-20 | Ujalamba | Parbhani | Parbhani | 10 | 02 | 12 |
Babhulgaon | Parbhani | 10 | 02 | 12 | ||
Rametakali | Parbhani | 10 | 02 | 12 | ||
Pedgaon | Parbhani | 10 | 02 | 12 | ||
Takali Kumbhakrna | Parbhani | 10 | 02 | 12 | ||
Total | 60 | |||||
2020-21 | Pingali | Parbhani | Parbhani | 10 | 02 | 12 |
Dhanora kale | Purna | 10 | 02 | 12 | ||
Sanpuri | Parbhani | 10 | 02 | 12 | ||
Pedgaon | Parbhani | 10 | 02 | 12 | ||
Kumbhakrna Takali | Parbhani | 10 | 02 | 12 | ||
Total | 60 | |||||
2021-22 | Bhabalgaon | Pathri | Parbhani | 10 | 02 | 12 |
Dhanora kale | Purna | 10 | 02 | 12 | ||
Pingali | Parbhani | 10 | 02 | 12 | ||
Nipani Takali | Selu | 10 | 02 | 12 | ||
T.Kumbhakrna | Parbhani | 10 | 02 | 12 | ||
Total | 60 | |||||
2022-23 | Bhabalgaon | Pathri | Parbhani | 10 | 02 | 12 |
Takalgavhan | Pathri | 10 | 02 | 12 | ||
Borgavhan | Pathri | 10 | 02 | 12 | ||
Paralgavhan | Parbhani | 10 | 02 | 12 | ||
Tadlimla | Parbhani | 10 | 02 | 12 | ||
Total | 60 |

